 |
 |
|


|
Ground To Size

 |
Block Size | Pintle Size | Piece Wt. | Part # |
1 x 1-1/2 | 3/4 x 3/4 | .7 | TG00100 |
1-1/2 x 1-1/2 | 3/4 x 3/4 | 1.05 | TG00120 |
1 x 2 | 1 x 1 | 1.25 | TG00190 |
1-1/8 x 2 | 1 x 1 | 2.1 | TG00210 |
1-1/2 x 2 | 1 x 1 | 1.87 | TG00261 |
1 x 2-1/2 | 1 x 1 | 1.95 | TG00262 |
1-1/8 x 2-1/2 | 1 x 1 | 2.19 | TG00292 |
1-1/2 x 2-1/2 | 1 x 1 | 2.92 | TG00351 |
1 x 3 | 1 x 1 | 2.8 | TG00352 |
1-1/8 x 3 | 1 x 1 | 3.16 | TG00380 |
1-3/4 x 2-1/2 | 1 x 1 | 3.41 | TG00390 |
1-1/2 x 3 | 1 x 1 | 4.21 | TG00470 |
1-1/2 x 3 | 1-3/8 x 1-3/8 | 4.21 | TG00550 |
1-5/8 x 3 | 1 x 1 | 4.56 | TG00580 |
1-1/4 x 3-3/4 | 1 x 1 | 5.48 | TG00590 |
1-3/4 x 3 | 1-3/8 x 1-3/8 | 5.48 | TG00600 |
1-1/2 x 3-1/2 | 1-3/8 x 1-3/8 | 5.73 | TG00680 |
1-3/4 x 3-1/2 | 1-3/8 x 1-3/8 | 6.69 | TG00750 |
1-3/4 x 3-3/4 | 1 x 1 | 7.68 | TG00790 |
1-1/4 x 4-1/2 | 1 x 1 | 7.9 | TG00800 |
1-3/8 x 4-1/2 | 1 x 1 | 8.69 | TG01000 |
1-3/4 x 4-1/2 | 1 x 1 | 11.06 | TG01130 |
1-1/4 x 5-1/2 | 1 x 1 | 11.80 | TG01150 |
1-3/4 x 4-1/2 | 1-3/4 x 1-3/4 | 11.06 | TG01430 |
2 x 4-1/2 | 1-3/4 x 1-3/4 | 12.63 | TG01550 |
1-3/4 x 5-1/2 | 1 x 1 | 16.51 | TG01570 |
1-3/4 x 5 | 1-3/4 x 1-3/4 | 16.51 | TG01600 |
2 x 5 | 1-3/4 x 1-3/4 | 15.60 | TG01820 |
1-1/2 x 6-1/2 | 1-3/8 x 1-3/8 | 19.77 | TG02200 |
1-3/4 x 6-1/2 | 1-3/4 x 1-3/4 | 23.07 | TG02630 |
2 x 6-1/2 | 1-3/8 x 1-3/8 | 26.36 | TG02800 |
2 x 6-1/2 | 1-3/4 x 1-3/4 | 26.36 | TG02900 |
1-1/2 x 8-1/2 | 1-3/8 x 1-3/8 | 35.10 | TG03300 |
2-1/4 x 7-1/2 | 2 x 2 | 39.48 | TG04000 |
2 x 8-1/2 | 1-3/8 x 1-3/8 | 45.08 | TG04200 |
2 x 10-5/8 | 1-3/4 x 1-3/4 | 70.43 | TG07100 |
2-1/4 x 10-5/8 | 1-3/4 x 1-3/4 | 79.24 | TG07900 |
2 x 12-3/4 | 1-7/8 x 1-7/8 | 101.43 | TG09700 |
3 x 9-1/2 x 9-1/2 | 3 x 3 | 84.46 | TG09700 |
2-1/4 x 12-3/4 | 1-7/8 x 1-7/8 | 114.10 | TG11000 |
|
|
|
|
|
© , Masterform Tool Company. All rights reserved.
|
Website Development and Hosting by Venacity |
|